Roland Garros : Rezultati mečeva drugog dana
| ||||||||||||||||||
Feliciano Lopez ESP | 3 | 4 | 63 | |||||||||||||||
Roger Federer SUI (3) | ![]() | 6 | 6 | 77 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Thiemo De Bakker NED | 2 | 1 | 3 | ||||||||||||||||
Novak Djokovic SRB (2) | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Bjorn Phau GER | 6 | 3 | 5 | 0 | |||||||||||||||
Gael Monfils FRA (9) | ![]() | 4 | 6 | 7 | 6 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Richard Gasquet FRA (13) | ![]() | 7 | 6 | 6 | |||||||||||||||
Radek Stepanek CZE | 5 | 3 | 0 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Michael Llodra FRA (22) | 77 | 3 | 3 | 3 | |||||||||||||||
Steve Darcis BEL | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Juan Martin Del Potro ARG (25) | ![]() | 67 | 6 | 7 | 6 | ||||||||||||||
Ivo Karlovic CRO | 79 | 3 | 5 | 4 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Tomas Berdych CZE (6) | 7 | 6 | 6 | 2 | 2 | ||||||||||||||
Stephane Robert FRA | ![]() | 9 | 3 | 3 | 6 | 6 | |||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Florent Serra FRA | 4 | 1 | 3 | ||||||||||||||||
Igor Andreev RUS | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Go Soeda JPN | 5 | 2 | 4 | ||||||||||||||||
Mikhail Youzhny RUS (12) | ![]() | 7 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Thomas Schoorel NED | ![]() | 77 | 6 | 6 | |||||||||||||||
Maximo Gonzalez ARG | 65 | 3 | 3 | ||||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Andrey Golubev KAZ | 4 | 4 | 77 | 65 | |||||||||||||||
Thomaz Bellucci BRA (23) | ![]() | 6 | 6 | 64 | 77 | ||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Philipp Petzschner GER | ![]() | 77 | 6 | 6 | |||||||||||||||
Mischa Zverev GER | 63 | 0 | 4 | ||||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Denis Gremelmayr GER | 62 | 1 | 3 | ||||||||||||||||
Nikolay Davydenko RUS (28) | ![]() | 77 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Julian Reister GER | 4 | 3 | 3 | ||||||||||||||||
Viktor Troicki SRB (15) | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Mardy Fish USA (10) | ![]() | 6 | 611 | 6 | 6 | ||||||||||||||
Ricardo Mello BRA | 2 | 713 | 2 | 4 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Benoit Paire FRA | 5 | 6 | 1 | 64 | |||||||||||||||
Victor Hanescu ROU | ![]() | 7 | 4 | 6 | 77 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Potito Starace ITA | 62 | 1 | 1 | ||||||||||||||||
Alejandro Falla COL | ![]() | 77 | 6 | 6 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Carlos Berlocq ARG | ![]() | 7 | 6 | 6 | |||||||||||||||
Bernard Tomic AUS | 5 | 4 | 2 | ||||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Daniel Brands GER | 2 | 4 | 4 | ||||||||||||||||
Mikhail Kukushkin KAZ | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Leonardo Mayer ARG | ![]() | 3 | 77 | 6 | 6 | ||||||||||||||
Dustin Brown GER | 6 | 65 | 2 | 2 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Albert Ramos ESP | ![]() | 6 | 6 | 65 | 4 | 6 | |||||||||||||
Javier Marti ESP | 3 | 3 | 77 | 6 | 1 | ||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Simone Bolelli ITA | ![]() | 6 | 6 | 65 | 6 | ||||||||||||||
Frank Dancevic CAN | 1 | 3 | 77 | 2 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Tobias Kamke GER | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||
Olivier Rochus BEL | 77 | 3 | 3 | 2 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Janko Tipsarevic SRB (29) | ![]() | 77 | 6 | 6 | |||||||||||||||
Brian Dabul ARG | 61 | 1 | 0 | ||||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Tommy Haas GER | 4 | 6 | 61 | 4 | |||||||||||||||
Marsel Ilhan TUR | ![]() | 6 | 4 | 77 | 6 | ||||||||||||||
Komentiraj ovaj članak