Roland Garros : Rezultati svih mečeva trećeg dana
| ||||||||||||||||||
Rafael Nadal ESP (1) | ![]() | 6 | 6 | 62 | 62 | 6 | ||||||||||||
John Isner USA | 4 | 4 | 77 | 77 | 2 | |||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Michael Russell USA | 3 | 6 | 1 | 0 | |||||||||||||||
Gilles Simon FRA (18) | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Ryan Harrison USA | 1 | 77 | 3 | 5 | |||||||||||||||
Robin Soderling SWE (5) | ![]() | 6 | 65 | 6 | 7 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Andy Murray GBR (4) | ![]() | 6 | 6 | 6 | |||||||||||||||
Eric Prodon FRA | 4 | 1 | 3 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Jeremy Chardy FRA | ![]() | 6 | 6 | 6 | |||||||||||||||
Grigor DiMitrov BUL | 2 | 4 | 4 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Andreas Beck GER | 3 | 4 | 2 | ||||||||||||||||
Jurgen Melzer AUT (8) | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Juan Monaco ARG | 2 | 5 | 6 | 4 | |||||||||||||||
Fernando Verdasco ESP (16) | ![]() | 6 | 7 | 4 | 6 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Arnaud Clement FRA | ![]() | 6 | 1 | 711 | 6 | ||||||||||||||
Filippo Volandri ITA | 3 | 6 | 69 | 4 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Ivan Ljubicic CRO | ![]() | 6 | 6 | 6 | |||||||||||||||
Somdev Devvarman IND | 4 | 3 | 4 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Edouard Roger-Vasselin FRA | 5 | 6 | 2 | 4 | 6 | ||||||||||||||
Lukas Rosol CZE | ![]() | 7 | 3 | 6 | 6 | 3 | |||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Daniel Gimeno-Traver ESP | 2 | 63 | 3 | ||||||||||||||||
Robin Haase NED | ![]() | 6 | 77 | 6 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Santiago Giraldo COL | 65 | 3 | 3 | ||||||||||||||||
Pablo Andujar ESP | ![]() | 77 | 6 | 6 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Alexandr Dolgopolov UKR (21) | ![]() | 6 | 6 | 6 | |||||||||||||||
Rainer Schuettler GER | 3 | 3 | 1 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Nicolas Almagro ESP (11) | 4 | 6 | 6 | 63 | 65 | ||||||||||||||
Lukasz Kubot POL | ![]() | 6 | 3 | 2 | 77 | 77 | |||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Sam Querrey USA (24) | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||
Philipp Kohlschreiber GER | 6 | 1 | 2 | 4 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Kevin Anderson RSA (32) | ![]() | 6 | 6 | 66 | 6 | ||||||||||||||
Nicolas Mahut FRA | 4 | 4 | 78 | 3 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Andreas Haider-Maurer AUT | ![]() | 6 | 65 | 6 | 6 | ||||||||||||||
Ryan Sweeting USA | 1 | 77 | 2 | 0 | |||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Juan Ignacio Chela ARG | ![]() | 77 | 6 | 6 | |||||||||||||||
Tim Smyczek USA | 65 | 1 | 1 | ||||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Dmitry Tursunov RUS | 1 | 5 | 6 | 3 | 6 | ||||||||||||||
Xavier Malisse BEL | ![]() | 6 | 7 | 3 | 6 | 3 | |||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Igor Kunitsyn RUS | 3 | 6 | 4 | 3 | |||||||||||||||
Florian Mayer GER (20) | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||
Komentiraj ovaj članak