Roland Garros : Rezultati svih mečeva četvrtog dana
| ||||||||||||||||||
Guillaume Rufin FRA | 3 | 6 | 1 | 3 | ||||||||||||||
Gael Monfils FRA (9) | ![]() | 6 | 1 | 6 | 6 | |||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Victor Hanescu ROU | 4 | 1 | 3 | ||||||||||||||||
Retired | |||||||||||||||||||
Novak Djokovic SRB (2) | ![]() | 6 | 6 | 2 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Maxime Teixeira FRA | 3 | 0 | 2 | ||||||||||||||||
Roger Federer SUI (3) | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
David Ferrer ESP (7) | ![]() | 6 | 6 | 6 | |||||||||||||||
Julien Benneteau FRA | 3 | 4 | 2 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Richard Gasquet FRA (13) | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||
Marcel Granollers ESP | 6 | 3 | 2 | 4 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Stephane Robert FRA | 2 | 1 | 0 | ||||||||||||||||
Fabio Fognini ITA | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Juan Martin Del Potro ARG (25) | ![]() | 6 | 6 | 6 | |||||||||||||||
Blaz Kavcic SLO | 3 | 2 | 4 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Mikhail Kukushkin KAZ | 3 | 5 | 4 | ||||||||||||||||
Mikhail Youzhny RUS (12) | ![]() | 6 | 7 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Ruben Ramirez Hidalgo ESP | 77 | 4 | 1 | 2 | |||||||||||||||
Albert Montanes ESP | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||
Match Statistics ![]() |
| |||||||||||||||||||
Kei Nishikori JPN | 1 | 6 | 3 | 63 | |||||||||||||||
Sergiy Stakhovsky UKR (31) | ![]() | 6 | 3 | 6 | 77 | ||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Andreas Seppi ITA | 1 | 2 | 4 | ||||||||||||||||
Thomaz Bellucci BRA (23) | ![]() | 6 | 6 | 6 | |||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Steve Darcis BEL | ![]() | 7 | 6 | 6 | |||||||||||||||
Philipp Petzschner GER | 5 | 4 | 4 | ||||||||||||||||
Match Statistics ![]() | Serve Statistics ![]() |
| |||||||||||||||||||
Janko Tipsarevic SRB (29) | ![]() | 6 | 6 | 6 | |||||||||||||||
Pere Riba ESP | 1 | 3 | 0 | ||||||||||||||||
Komentiraj ovaj članak