Roland Garros: Rezultati svih mečeva petog dana
| ||||||||||||||||||
| Andy Murray GBR (4) | 77 | 6 | 7 | |||||||||||||||
| Simone Bolelli ITA | 63 | 4 | 5 | |||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Rafael Nadal ESP (1) | 7 | 6 | 77 | ||||||||||||||||
| Pablo Andujar ESP | 5 | 3 | 64 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Albert Ramos ESP | 3 | 4 | 4 | ||||||||||||||||
| Robin Soderling SWE (5) | 6 | 6 | 6 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Xavier Malisse BEL | 6 | 3 | 65 | 1 | |||||||||||||||
| Fernando Verdasco ESP (16) | 4 | 6 | 77 | 6 | |||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Mardy Fish USA (10) | 77 | 6 | 6 | ||||||||||||||||
| Robin Haase NED | 61 | 2 | 1 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Marcos Baghdatis CYP (27) | 5 | 4 | 66 | ||||||||||||||||
| Leonardo Mayer ARG | 7 | 6 | 78 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Alejandro Falla COL | 4 | 77 | 6 | 6 | |||||||||||||||
| Florian Mayer GER (20) | 6 | 64 | 1 | 2 | |||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Lukasz Kubot POL | 6 | 77 | 6 | ||||||||||||||||
| Carlos Berlocq ARG | 3 | 64 | 3 | ||||||||||||||||
| Match Statistics |
| |||||||||||||||||||
| Antonio Veic CRO | 6 | 3 | 6 | 7 | 3 | ||||||||||||||
| Nikolay Davydenko RUS (28) | 1 | 6 | 2 | 5 | 6 | ||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Sam Querrey USA (24) | 62 | 4 | 4 | ||||||||||||||||
| Ivan Ljubicic CRO | 77 | 6 | 6 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Tobias Kamke GER | 2 | 2 | 64 | ||||||||||||||||
| Viktor Troicki SRB (15) | 6 | 6 | 77 | ||||||||||||||||
| Match Statistics | Serve Statistics |
| |||||||||||||||||||
| Kevin Anderson RSA (32) | 2 | 6 | 3 | 4 | 6 | ||||||||||||||
| Juan Ignacio Chela ARG | 6 | 3 | 6 | 6 | 4 | ||||||||||||||
Komentiraj ovaj članak