Atp lista za 6.6.2011.godine
Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
1 | Nadal, Rafael (ESP) | 12,070 | 0 | 22 |
2 | Djokovic, Novak (SRB) | 12,025 | 0 | 19 |
3 | Federer, Roger (SUI) | 9,230 | 0 | 22 |
4 | Murray, Andy (GBR) | 6,625 | 0 | 20 |
5 | Soderling, Robin (SWE) | 4,595 | 0 | 25 |
6 | Ferrer, David (ESP) | 4,150 | 1 | 24 |
7 | Berdych, Tomas (CZE) | 3,490 | -1 | 25 |
8 | Monfils, Gael (FRA) | 2,780 | 1 | 21 |
9 | Fish, Mardy (USA) | 2,440 | 1 | 22 |
10 | Roddick, Andy (USA) | 2,200 | 1 | 21 |
11 | Melzer, Jurgen (AUT) | 2,175 | -3 | 24 |
12 | Troicki, Viktor (SRB) | 1,930 | 3 | 27 |
13 | Gasquet, Richard (FRA) | 1,925 | 3 | 25 |
14 | Wawrinka, Stanislas (SUI) | 1,920 | 0 | 22 |
15 | Almagro, Nicolas (ESP) | 1,875 | -3 | 27 |
16 | Simon, Gilles (FRA) | 1,745 | 2 | 29 |
17 | Youzhny, Mikhail (RUS) | 1,740 | -4 | 26 |
18 | Mayer, Florian (GER) | 1,600 | 1 | 27 |
19 | Tsonga, Jo-Wilfried (FRA) | 1,480 | -2 | 20 |
20 | Chela, Juan Ignacio (ARG) | 1,475 | 14 | 25 |
21 | Dolgopolov, Alexandr (UKR) | 1,450 | 1 | 28 |
22 | Del Potro, Juan Martin (ARG) | 1,445 | 4 | 21 |
23 | Verdasco, Fernando (ESP) | 1,425 | -3 | 25 |
24 | Nalbandian, David (ARG) | 1,425 | -1 | 19 |
25 | Llodra, Michael (FRA) | 1,400 | -1 | 24 |
26 | Querrey, Sam (USA) | 1,360 | 2 | 27 |
27 | Cilic, Marin (CRO) | 1,345 | -6 | 25 |
28 | Raonic, Milos (CAN) | 1,334 | -1 | 23 |
29 | Davydenko, Nikolay (RUS) | 1,330 | 1 | 29 |
30 | Bellucci, Thomaz (BRA) | 1,305 | -5 | 26 |
|
|
Komentiraj ovaj članak