ATP poredak za 15.8.2011. god.
I delje nema promjena među prvih pet tenisera.
Rank | Name & Nationality | Points | Position Moved | Tournaments Played |
1 | Djokovic, Novak (SRB) | 13,500 | 0 | 19 |
2 | Nadal, Rafael (ESP) | 11,420 | 0 | 21 |
3 | Federer, Roger (SUI) | 9,200 | 0 | 19 |
4 | Murray, Andy (GBR) | 5,715 | 0 | 19 |
5 | Soderling, Robin (SWE) | 4,235 | 0 | 25 |
6 | Ferrer, David (ESP) | 4,200 | 0 | 24 |
7 | Fish, Mardy (USA) | 3,060 | 1 | 22 |
8 | Monfils, Gael (FRA) | 2,995 | -1 | 23 |
9 | Berdych, Tomas (CZE) | 2,420 | 0 | 26 |
10 | Tsonga, Jo-Wilfried (FRA) | 2,305 | 6 | 23 |
Komentiraj ovaj članak