Ove sedmice nema nekih zanačajnijih promjena na ATP listi. Roger Federer još uvjek je vodeći teniser svijeta,a najbliži pratioci su mu Novak Đoković, Rafael Nadal i Andy Murray. Jedina promjena u prvi deset na ATP listi jeste John Isner koji se trenutno nalazi na desetom mejstu , te zamjena mjesta Janka Tipsarevića i Huna Martin Del Potra. Tipsarević se sa 9. mjesta preselio na 8. dok je Del Potro prešao na 9. mjesto ATP liste.
Prvi 100 tenisera na ATP listi prikazani su u tabeli
Pozicija i ime | Broj bodova | Promjen
mjesta | Odigrani
turniri |
| 1 Federer, Roger (SUI) | 11,345 | 0 | 21 |
| 2 Djokovic, Novak (SRB) | 11,270 | 0 | 19 |
| 3 Nadal, Rafael (ESP) | 8,895 | 0 | 20 |
| 4 Murray, Andy (GBR) | 8,200 | 0 | 21 |
| 5 Ferrer, David (ESP) | 5,455 | 0 | 24 |
| 6 Tsonga, Jo-Wilfried (FRA) | 4,880 | 0 | 25 |
| 7 Berdych, Tomas (CZE) | 4,425 | 0 | 23 |
| 8 Tipsarevic, Janko (SRB) | 3,320 | 1 | 29 |
| 9 Del Potro, Juan Martin (ARG) | 3,305 | -1 | 22 |
| 10 Isner, John (USA) | 2,890 | 1 | 25 |
| 11 Monaco, Juan (ARG) | 2,775 | -1 | 24 |
| 12 Almagro, Nicolas (ESP) | 2,395 | 0 | 28 |
| 13 Gasquet, Richard (FRA) | 2,110 | 8 | 23 |
| 14 Simon, Gilles (FRA) | 2,070 | 0 | 28 |
| 15 Cilic, Marin (CRO) | 2,015 | 0 | 24 |
| 16 Dolgopolov, Alexandr (UKR) | 1,905 | 0 | 27 |
| 17 Kohlschreiber, Philipp (GER) | 1,765 | 1 | 28 |
| 18 Nishikori, Kei (JPN) | 1,735 | -1 | 25 |
| 19 Raonic, Milos (CAN) | 1,720 | 5 | 24 |
| 20 Fish, Mardy (USA) | 1,715 | -7 | 21 |
| 21 Roddick, Andy (USA) | 1,645 | -1 | 24 |
| 22 Verdasco, Fernando (ESP) | 1,615 | -3 | 25 |
| 23 Haas, Tommy (GER) | 1,598 | 2 | 20 |
| 24 Mayer, Florian (GER) | 1,545 | -1 | 27 |
| 25 Granollers, Marcel (ESP) | 1,530 | 2 | 26 |
| 26 Wawrinka, Stanislas (SUI) | 1,380 | -4 | 23 |
| 27 Seppi, Andreas (ITA) | 1,355 | -1 | 29 |
| 28 Youzhny, Mikhail (RUS) | 1,290 | 2 | 25 |
| 29 Querrey, Sam (USA) | 1,279 | 6 | 27 |
| 30 Benneteau, Julien (FRA) | 1,270 | 1 | 26 |
| 31 Lopez, Feliciano (ESP) | 1,255 | -2 | 27 |
| 32 Troicki, Viktor (SRB) | 1,175 | 1 | 28 |
| 33 Istomin, Denis (UZB) | 1,157 | 1 | 31 |
| 34 Anderson, Kevin (RSA) | 1,145 | -2 | 27 |
| 35 Monfils, Gael (FRA) | 1,145 | -7 | 21 |
| 36 Melzer, Jurgen (AUT) | 1,067 | 0 | 24 |
| 37 Stepanek, Radek (CZE) | 1,045 | 3 | 25 |
| 38 Chardy, Jeremy (FRA) | 1,004 | 9 | 25 |
| 39 Nalbandian, David (ARG) | 980 | -1 | 21 |
| 40 Andujar, Pablo (ESP) | 975 | 4 | 30 |
| 41 Nieminen, Jarkko (FIN) | 967 | 0 | 28 |
| 42 Baghdatis, Marcos (CYP) | 960 | 3 | 27 |
| 43 Bellucci, Thomaz (BRA) | 957 | -4 | 25 |
| 44 Haase, Robin (NED) | 955 | -2 | 28 |
| 45 Berlocq, Carlos (ARG) | 950 | -8 | 32 |
| 46 Giraldo, Santiago (COL) | 943 | -3 | 26 |
| 47 Ramos, Albert (ESP) | 925 | -1 | 31 |
| 48 Klizan, Martin (SVK) | 898 | 4 | 26 |
| 49 Tomic, Bernard (AUS) | 880 | 0 | 27 |
| 50 Davydenko, Nikolay (RUS) | 875 | -2 | 26 |
| 51 Paire, Benoit (FRA) | 860 | -1 | 32 |
| 52 Dimitrov, Grigor (BUL) | 821 | 1 | 23 |
| 53 Muller, Gilles (LUX) | 821 | 1 | 28 |
| 54 Falla, Alejandro (COL) | 819 | -3 | 26 |
| 55 Lacko, Lukas (SVK) | 818 | 1 | 25 |
| 56 Soeda, Go (JPN) | 816 | -1 | 30 |
| 57 Malisse, Xavier (BEL) | 776 | 3 | 28 |
| 58 Harrison, Ryan (USA) | 775 | 1 | 24 |
| 59 Fognini, Fabio (ITA) | 755 | 7 | 29 |
| 60 Goffin, David (BEL) | 746 | 1 | 26 |
| 61 Mahut, Nicolas (FRA) | 744 | 1 | 26 |
| 62 Bogomolov Jr., Alex (RUS) | 725 | -4 | 32 |
| 63 Kukushkin, Mikhail (KAZ) | 710 | 6 | 26 |
| 64 Matosevic, Marinko (AUS) | 705 | -1 | 24 |
| 65 Karlovic, Ivo (CRO) | 696 | -8 | 19 |
| 66 Ferrero, Juan Carlos (ESP) | 695 | -2 | 21 |
| 67 Mayer, Leonardo (ARG) | 684 | -2 | 22 |
| 68 Ito, Tatsuma (JPN) | 684 | -1 | 25 |
| 69 Kavcic, Blaz (SLO) | 681 | -1 | 29 |
| 70 Garcia-Lopez, Guillermo (ESP) | 671 | 1 | 29 |
| 71 Ebden, Matthew (AUS) | 666 | 9 | 25 |
| 72 Kubot, Lukasz (POL) | 650 | 0 | 28 |
| 73 Sijsling, Igor (NED) | 645 | 1 | 24 |
| 74 Lu, Yen-Hsun (TPE) | 644 | -4 | 26 |
| 75 Zopp, Jurgen (EST) | 640 | 7 | 26 |
| 76 Volandri, Filippo (ITA) | 640 | 5 | 32 |
| 77 Darcis, Steve (BEL) | 630 | -1 | 29 |
| 78 Baker, Brian (USA) | 625 | 0 | 19 |
| 79 Bedene, Aljaz (SLO) | 623 | 0 | 24 |
| 80 Young, Donald (USA) | 620 | 4 | 25 |
| 81 Phau, Bjorn (GER) | 615 | -4 | 25 |
| 82 Ungur, Adrian (ROU) | 612 | 23 | 29 |
| 83 Ramirez Hidalgo, Ruben (ESP) | 611 | 0 | 29 |
| 84 Bolelli, Simone (ITA) | 604 | 19 | 27 |
| 85 Cipolla, Flavio (ITA) | 601 | 12 | 32 |
| 86 Llodra, Michael (FRA) | 595 | -11 | 20 |
| 87 Berankis, Ricardas (LTU) | 594 | 1 | 19 |
| 88 Levine, Jesse (USA) | 589 | -1 | 25 |
| 89 Janowicz, Jerzy (POL) | 589 | 2 | 21 |
| 90 Becker, Benjamin (GER) | 588 | 3 | 20 |
| 91 Jaziri, Malek (TUN) | 587 | -18 | 25 |
| 92 Kamke, Tobias (GER) | 585 | -7 | 30 |
| 93 Lorenzi, Paolo (ITA) | 581 | 1 | 30 |
| 94 Andreev, Igor (RUS) | 579 | 1 | 29 |
| 95 Bautista-Agut, Roberto (ESP) | 579 | 15 | 26 |
| 96 Rosol, Lukas (CZE) | 578 | -4 | 31 |
| 97 Hajek, Jan (CZE) | 578 | -7 | 26 |
| 98 Roger-Vasselin, Edouard (FRA) | 555 | 3 | 30 |
| 99 Stebe, Cedrik-Marcel (GER) | 555 | 3 | 25 |
| 100 Ram, Rajeev (USA) | 554 | -2 | 20 |
Komentiraj ovaj članak